FSR Chassis
DESIGNED DIFFERENTLY. BUILT BETTER.
More than just aluminum extrusion, our FSR Chassis features CNC-drilled frame construction, laser-cut steel components, and a cleaner bracket-free design that delivers professional-grade performance and a premium finish.
FSR Chassis Lineup
Three chassis options built for different levels of performance and budget.
FSR Eighty
Compact and capable, built from 40x80 aluminum profile. Ideal for smaller spaces and entry-level builds.
View FSR Eighty
FSR One Twenty
Our most popular chassis, using 40x120 aluminum for increased rigidity and long-term durability.
View FSR One Twenty
FSR One Sixty
Flagship chassis built from 40x160 profile for maximum rigidity and support for high-end hardware and motion.
View FSR One SixtyWhy Focus Chassis
CNC-Drilled Frame Construction
Laser-Cut Steel Components
Professional-Grade Adjustability
Clean, Bracket-Free Design
Designed & Built in Southern California
Built for Performance
Professional-grade features for serious sim racers
Adjustable pedal system
Indexed Wheel Height Adjustment
CNC-Drilled Frame
Clean, Bracket-Free Design
Expandable platform
Compare FSR Chassis Models
Find the perfect chassis for your sim racing setup
| Feature | FSR 80 | FSR 120 | FSR 160 |
|---|---|---|---|
| Chassis Profile | 40x80 aluminum extrusion | 40x120 aluminum extrusion | 40x160 aluminum extrusion |
| Rigidity | Strong and stable for most setups | Increased rigidity for higher torque systems | Maximum rigidity for high-torque, motion, and no-compromise systems |
| Best Use | Compact setups and entry-level builds | Most drivers and performance setups | Maximum rigidity for high-torque, motion, and no-compromise systems |
| Wheelbase Support | Supports most direct drive systems | Designed for high-torque direct drive systems | Optimized for high-torque direct drive systems |
| Pedal Support | Compatible with most load cell pedals | Designed for high-force and active pedal systems | Designed for high-force and active pedal systems with maximum stability |
| Frame Construction | CNC-drilled mounting points with cup washer hardware. Limited corner brackets. | CNC-drilled mounting points with cup washer hardware | Precision CNC-drilled mounting points with integrated cup washer hardware |
| Adjustment Features | Adjustable pedal and wheel positioning. Laser cut steel pedal sides with notched slots and ball bearing t-nuts. | Indexed upright adjustment for precise wheel positioning. CNC machined pedal sides with indexed notched slots and ball bearing t-nuts. | Indexed upright adjustment for precise wheel positioning. CNC machined pedal sides with indexed notched slots and ball bearing t-nuts |
| Footprint | 53" L × 26" W × 32" H | 53" L × 26" W × 32" H | 53" L × 27" W × 35" H |
| Upgrade Capability | Modular and expandable | Fully modular with support for advanced configurations | Fully modular platform built for advanced configurations, motion integration, and future expansion |
Chassis Components
Explore monitor mounts, steering solutions, and accessories designed for modern sim racing setups.
Monitor Mounts
Monitor mounting solutions built for immersive visibility, clean integration, and maximum adjustability.
Shop Monitor Mounts
Steering Mounts
Steering mount solutions engineered for rigidity, compatibility, and direct drive performance.
Shop Steering Mounts
Accessories
Purpose-built accessories designed to improve organization, comfort, and cockpit functionality.
Shop Accessories





















